Planning for the 2026-2027 season. All information is preliminary.
| Date | Venue | Time | Event Note | Fee |
|---|---|---|---|---|
| May 18, 2026 | Vinoy Golf Club | 9:00 shotgun | $100 golf fees and box lunch | |
| June 11, 2026 | River Strand | 8:30 am shotgun | Guest Day | $80 + $5 cash for guest -golf fees, gratuities, lunch |
| July 8, 2026 | Lake Jovita | 9:00 am shotgun | Guest Day | $100 Golf, Lunch |
| August 13, 2026 | Palma Ceia | 9:00 am shotgun | NO GUEST DAY | $100 Golf, Lunch |
| September 24, 2026 | Cypress Run | 9:00 am shotgun | Guest Day | $90 + $5 for guests. Includes golf fees and lunch |
| October 14, 2026 | Black Diamond - Quarry Course | 9:30 am shotgun | Guest Day | $100 Golf, Lunch |
| November 9, 2026 | Countryside Country Club | 9:00 shotgun | Guest Day | $85 + $5 cash guest - golf, cart, lunch, snack, gratuity |
| November 30 & December 1 | Tampa Palms | Mother Lassing | ||
| January 2027 | Ardea Country Club | Couples Member/Member Tournament | ||
| February 12, 2027 | Heritage Springs | Solheim Match Play Event | ||
| March 11, 2027 | Lakewood Ranch | 12:00 pm Shotgun | Lunch may be purchased prior to play in the clubhouse. | $85 Golf only |
| April 5th & 6th, 2027 | Hunter's Green | WCWGA Championship |
