Date | Venue | Time | Event Note | Fee |
---|---|---|---|---|
May 13, 2024 | TPC Tampa Bay | 9:00 AM | Guest Day, Pick Your Foursome Link for Entry Form | $150 includes golf, lunch, range balls and gratuties |
June 6, 2024 | Palma Ceia | 9:00 AM | $85 includes golf, lunch, range balls and gratutites. Drink tickets for wine & beer can be purchased for $9. | |
July 22, 2024 | EagleBrook | 8:30 AM | Guest Day | $65 includes golf, bag lunch choice of chicken salad or ham/cheese on croissant plus chips, cookie and drink |
August 14, 2024 | Carrollwood | 9:00 AM | Guest Day | $75 includes golf and lunch |
September 26, 2024 | Clearwater | 8:30 AM | Guest Day | $73 includes golf, fruit & granola bars before tee off, lunch, cart fee, range balls, taxes & gratuities |
October 29, 2024 | Black Diamond | 9:30 AM | Guest Day Rescheduled | $90 includes golf, lunch, range and gratuities. |
November 18, 2024 | Countryside CC | 9:00 AM | $75 includes golf & lunch | |
December 2, 2024 | Ardea CC | 9:00 AM | Mother Lassing Tournament Link for Entry Form | $90 including golf, lunch and tips Cancellation within 48 hours will be charged $35 to cover the cost of lunch. |
January 21, 2025 | Lake Jovita CC (North Course) | 12:30 PM | Couples/Member Member Link for Entry Form | $100 per person ($200 team) includes Golf, range balls, cart, dinner and prizes. |
February 25, 2025 | Southern Hills | 12:30 PM | Match Play | $86+ ($5 towards prize money) includes dinner, cart fees, taxes & gratuities. |
March 21, 2025 | Heritage Springs | |||
April 14 & 15, 2025 | Ardea | 1:00 pm on 14th and 9:00 am on 15th | Championship | $200 |
Cancellation Procedure: You must cancel at least 48 hours before scheduled play. If a player is late canceling, the Rep from the host club will notify the Treasurer. The Treasurer is then responsible for collecting the lunch charge or $20.00 whichever is greater, unless there is a death in the immediate family.